[ Weave Styles .. Fibre Types ]
Property | Aramid | Carbon | Glass |
High Tensile Strength | B | A | B |
High Tensile Modulus | B | A | C |
High Compressive Strength | C | A | B |
High Compressive Modulus | B | A | C |
High Flexural Strength | C | A | B |
High Flexural Modulus | B | A | C |
High Impact Strength | A | C | B |
High Interlaminar Shear Strength | B | A | A |
High In-plane Shear Strength | B | A | A |
Low Density | A | B | C |
High Fatigue Resistance | B | A | C |
High Fire Resistance | A | C | A |
High Thermal Insulation | A | C | B |
High Electrical Insulation | B | C | A |
Low Thermal Expansion | A | A | A |
Low Cost | C | C | A |
(Key: C=Poor, B=Good, A=Excellent)