PRODUCTS

Carbon Fibre ..  Kevlar ..  Hybrid ..  Decorative Fabrics ..  Vitech Coated ..  Tapes ..  Woven Glass Rovings ..  Thermoplastic Pre-Pregs  ]

Carbon Fabrics

STYLE WIDTH WEIGHT g/m² mm ENDS cm PICKS cm WARP FIBRE WEFT FIBRE WEAVE
38375 1000 92 0.15 6.89 6.89 Carbon-1K Carbon-1K Plain
38216 1000 120 0.18 9.50 9.50 Carbon-1K Carbon-1K Plain
38193 1000 200 0.30 5.00 5.00 Carbon-3K Carbon-3K Plain
38193 1250 200 0.30 5.00 5.00 Carbon-3K Carbon-3K Plain
38194 1000 200 0.28 5.00 5.00 Carbon-3K Carbon-3K 2/2 Twill
38194 1250 200 0.28 5.00 5.00 Carbon-3K Carbon-3K 2/2 Twill
38165 1000 285 0.40 7.00 7.00 Carbon-3K Carbon-3K 5HS
38178 1000 285 0.38 7.00 7.00 Carbon-3K Carbon-3K 4/4 Twill
38178 1250 285 0.38 7.00 7.00 Carbon-3K Carbon-3K 4/4 Twill
38422 1000 300 0.48 3.75 3.75 Carbon-6K Carbon-6K Plain
38399 1000 375 0.54 4.69 4.69 Carbon-6K Carbon-6K Plain
38400 1000 375 0.54 4.69 4.69 Carbon-6K Carbon-6K 2/2 Twill
38401 1000 375 0.53 4.69 4.69 Carbon-6K Carbon-6K 5HS
38491 1000 450 0.65 2.81 2.81 Carbon-12K Carbon-12K 2/2 Twill
38391 1000 660 0.90 4.20 4.20 Carbon-12K Carbon-12K 2/2 Twill
38391 1250 660 0.90 4.20 4.20 Carbon-12K Carbon-12K 2/2 Twill
38490 1000 1330 1.96 2.10 2.10 Carbon-48K Carbon-48K 2/2 Twill
38490 1250 1330 1.96 2.10 2.10 Carbon-48K Carbon-48K 2/2 Twill
 

Carbon UDs

STYLE WIDTH WEIGHT g/m² mm ENDS cm PICKS cm WARP FIBRE WEFT FIBRE WEAVE
38469 600 315   3.94 3.00 Carbon-12K Thermo Glass Plain
DW0164 1000 425 0.52 4.20 3.00 Carbon-12K Carbon-3K Plain
DWO164 1250 425 0.52 4.20 3.00 Carbon-12K Carbon-3K Plain
38486 300 450 0.56 5.00 2.00 Carbon-12K Thermo Glass Plain
38486 600 450 0.56 5.00 2.00 Carbon-12K Thermo Glass Plain